Previous Standings
| Spring 2010 Men's Premier Standings |
| Position | Team | P | W | D | L | F | A | GD | Pts |
|
| 1 | FC Rahr | 10 | 8 | 0 | 2 | 37 | 13 | 24 | 24 |
| 2 | Spurs | 10 | 7 | 0 | 3 | 36 | 20 | 16 | 21 |
| 3 | Panther City FC | 10 | 3 | 0 | 7 | 14 | 29 | -15 | 9 |
| 4 | PIM SC | 10 | 2 | 0 | 8 | 15 | 46 | -31 | 6 |
| Spring 2010 Men's Division 1 Standings |
| Rank | Team | P | W | D | L | F | A | GD | Pts |
|
| 1 | TCU | 10 | 8 | 0 | 2 | 47 | 10 | 37 | 24 |
| 2 | Blitzkrieg | 10 | 7 | 1 | 2 | 39 | 13 | 26 | 22 |
| 3 | Mutiny | 10 | 4 | 1 | 5 | 21 | 32 | -11 | 13 |
| 4 | Fat Tire FC | 9 | 2 | 2 | 5 | 16 | 38 | -22 | 8 |
| 5 | FC Chaos | 8 | 2 | 1 | 5 | 24 | 32 | -8 | 7 |
| 6 | Rahr United | 9 | 1 | 3 | 5 | 12 | 34 | -22 | 6 |
Fall 2009 Standings from FWASA
Summer 2009 Outdoor standings from the FWASA.
Spring 2009 Final Standings
Fall 2008 Final Standings Division 3 | G | W | L | T | Total Points | GD | GS | GA | PP |
The New Team | 10 | 7 | 2 | 1 | 22 | 26 | 45 | 19 | 0 |
FC Bimbo | 10 | 6 | 2 | 2 | 20 | 0 | 0 | 0 | 0 |
Novus FC | 10 | 3 | 5 | 2 | 11 | 0 | 0 | 0 | 0 |
Flamenco Soca | 10 | 1 | 8 | 1 | 4 | 0 | 0 | 0 | 0 |