Previous Rosters
| Teams | League | Manager | Email |
| FC Rahr | FWASA Men's Premier | Jake Bailey | jakeb@fcrahr.com |
| Rahr United | FWASA Men's Premier | Wes Martin | ilmarteen@gmail.com |
| Rahr City | FWASA Men's Division 2 | Matt Riordan | muordieb@hotmail.com |
| Rahr Silver | FWASA Men's Over 30 Division 2 | Chris Costa | Over30@fcrahr.com |
| Rahr Blue | FWASA Men's Over 30 Division 3 | Justin Kirchdoerfer | FCDallas@fcrahr.com |
| Baylor All Saints | FWASA Coed Division 2 | Ashley Carvajal | ashley@fcrahr.com |
| Rahr Ugly Pugs | FWASA Coed Division 3 | Ashley Carvajal | ashley@fcrahr.com |
Men's Open Teams
| FC Rahr | | Rahr United | | Rahr City |
| Summer 2011 | | Summer 2011 | | Summer 2011 |
| Full Name | Pos | | Full Name | Pos | | Name | Pos |
| Dillon Vedral | CAM | | Brian Maloney | CB | | Bernie Lightfoot | D/GK |
| Garrett Horvath | M | | Chris Lee | M | | Brandon Canard | D/WM |
| Jake Bailey | Bench | | Dan Sipes | CB | | Chad Ohl | M |
| Jamie Southern | F | | Eddie Ybarra | W | | Isi Oamen | F |
| Jason Deifik | M | | Fred Hawkins | W | | Jeff Hunter | F |
| Jay Tollerene | M | | Jared Turner | FB | | Jerry Thomspon | D |
| Karim Zeglam | LB | | Josh Lorenz | CB | | John Leake | D/M |
| Kyle Mittendorf | CB | | Keith Winton | AM | | Johnny Ferraro | WM |
| Mitch Jones | CM | | Kevin Smiley | DM | | Justin Cattermole | D |
| Nick Hankins | F | | Matt Nickell | F | | Karim Kaissi | WD/WM |
| Randal McClanahan | M | | Michael Salcedo | DM | | Koffi Jean-Baptiste | WM |
| Reza Daryapayma | CM | | Mike Kendzierski | FB | | Luis Flores | D |
| Richard Cervenka | CB | | Ryan Kirk | W | | Matt Riordan | M |
| Ricky Gallardo | CAM | | Sean Maloney | W | | Navid Alagheband | D |
| Ryan Byerly | GK | | Stephen Crouch | FB | | Ogewu Agbese | GK |
| Steve Moy | RB | | Stevan Cruz | GK | | Paul Galloway | D/WM |
| TJ Romaguera | CM | | Thomas Davis | AM | | Phillip Easley | M |
| William Wennerth | LW | | Wes Martin | DM | | Thomas Anderson | M |
| Reserves | | | Will Landes | M | | Todd Hayes | M/WM |
| Clayton Everett | LW | | Zach Walters | F | | Tony Sanchez | WM/F |
| Ethan DeNolf | F | | Manager: Wes Martin | | Victor Munoz | D |
| John Allendorf | M | | | | | Will Haake | M |
| Manager: Jake Bailey | | | | | Manager: Matt Riordan |
Men's Over 30 Teams
| Rahr Silver | | Rahr Blue |
| Summer 2011 | | Summer 2011 |
| Full Name | | Name |
| Brad Ballentine | | Alex Ross |
| Brett Schmuki | | Brad Trapnell |
| Bryan Couture | | Brandon Riggs |
| Carlos Balderas | | Chris Jordan |
| Devin McPherson | | Doug Condie |
| Eric Bryant | | Eliseo Lopez |
| Hector Escobar | | Giovanni Acosta |
| Jeff Solberg | | Greg Robey |
| Jeff Thom | | Jack Holcomb |
| Johnny Ferraro | | Jeremy Sieminski |
| Jose Esparza | | Josh Goforth |
| Keith Rail | | Kevin Sides |
| Luis Flores | | Mario Valdez |
| Matt Allen | | Matt Salcedo |
| Matt Riordan | | Mehdi Srour |
| Michael Salcedo | | Raul Franco |
| Michael Templeton | | Steven Baca |
| Ryan Franks | | Thomas Schloer |
| Wes Martin | | Travis Poppel |
| Reserves | | Mgr: Justin Kirchdoerfer |
| Ryan McConnell | | |
| Chris Costa | | |
| Kyle Mittendorf | | |
| Neil Rollins | | |
| Manager: Chris Costa | | |
Coed Teams
| Baylor All Saints | | Pugs |
| Summer 2011 | | Smr 2011 |
| Boys | | Boys |
| Estevan Cruz | | Brad Henson |
| Garrett Horvath | | Chris Jordan |
| Jake Bailey | | Chris Pumplun |
| Jeff Mabry | | Greg Gregory |
| Jerry Thompson | | Jeremy Lawler |
| Kevin Smiley | | Ogewu Agbese |
| Richard Cervenka | | Russel Graham |
| Tony Sanchez | | Sage Elwell |
| Girls | | Tareq Aziz |
| Alex Ferguson | | Todd Hayes |
| Ashley Carvajal | | Girls |
| Brittany McKee | | April Manint |
| Jenae Perez | | Ashley Guinn |
| Kristi Khalden | | Brandi Guinn |
| Laurel Heizelman | | Carly McCann |
| Lindsey Van | | Cassandra Mackie |
| Priscilla Esparza | | Juanita Hildebrand |
| Sarah Buhler | | Lara Charles Kuhlman |
| Manager: Ashley Carvajal | | Leanne Fenter |
| | Taylor Marsh |
| | Manager: Sage Elwell |
Women's Team
| Rahrettes |
| Summer 2011 |
| Name |
| Ashley Carvajal |
| Ashley Guinn |
| Brandi Guinn |
| Carly McCann |
| Eryn Snyder |
| Jenae Perez |
| Jenna Beach |
| Jessie Cody |
| Juanita Hildebrand |
| Kristi Khalden |
| Larel Heizelman |
| Lee Gunn |
| Lindsey Van |
| Priscilla Esparza |
| Renee Chappel |
| Sarah Buhler |
| Sarah Wilkinson |
| Stephanie Rigby |
| Manager: Ashley Carvajal |
Men's Open Teams
| | Rahr United | | |
| Spring 2011 | | Spring 2011 | | Spring 2011 |
| Full Name | Pos | | Full Name | Pos | | Full Name | Pos |
| Ben Williams | CDM | | Chris Lee | CDM | | Aaron Everett | D |
| Brent Erwin | RB | | Clayton Everett | CDM | | Bernie Lightfoot | D |
| Charlie Torres | LM | | Fred Hawkins | OB | | Chris Carruthers | M/D |
| Chris Lockwood | CAM | | Garrett Horvath | CAM | | Dan Sipes | D |
| David Peterson | CB | | Jake Bailey | LW | | Jason Erickson | M |
| Devon Pruden | CM | | Jared Turner | OB | | Jeff Hunter | M/F |
| Dillon Vedral | CM | | Jason Deifik | CAM | | Joey Monroy | LM |
| Ethan DeNolf | F | | Josh Lorenz | OB | | John Leake | D |
| Jared Childs | CDM | | Michael Salcedo | CB | | Johnny Ferraro | RM |
| Jared Styles | OB | | Mitch Jones | CB | | Karim Kaissi | LB |
| John Allendorf | M | | Randal McClanahan | RW | | Koffi Jean-Baptiste | RM |
| Karim Zeglam | LB | | Reza Payma | CAM | | Luis Flores | D |
| Kyle Mittendorf | CB | | Ryan Franks | CAM | | Matt Riordan | M/F |
| Michael Ferenci | CM | | Ryan Kirk | ST | | Michael Booth | M |
| Nick Granado | CB | | Scott Ungaro | LW | | Ogewu Agbese | GK |
| Paul Baker | F | | Stephen Crouch | CAM | | Thomas Anderson | M |
| Ryan Byerly | GK | | Stevan Cruz | GK | | Todd Hayes | M/F |
| Steven Moy | RB | | Tony Sanchez | RW | | Victor Munoz | D |
| Manager: Jake Bailey | | William Wennerth | LB | | Wes Martin | M |
| | | Zach Walters | ST | | Manager: Matt Riordan |
| | | Manager: Wes Martin | | | |
Men's Over 30 Teams
| Rahr Silver |
| Spring 2011 |
| Name | Pos |
| Brett Schmuki | D |
| Carlos Balderas | DM |
| Chris Costa | GK |
| Eric Bryant | F |
| Eric Kromer | F |
| Hector Escobar | DM |
| James P. Gibson | CB |
| Jeff Thom | S |
| Johnny Ferraro | RM |
| Jose Esparza | LB |
| Keith Rail | CM |
| Luis Flores | RB |
| Matt Allen | RM |
| Matt Riordan | D |
| Michael Salcedo | CM |
| Michael Templeton | CB |
| Neil Rollins | M |
| Ryan McConnell | LM |
| Wes Martin | LM |
| Manager: Chris Costa |
Coed Teams
| Baylor All Saints | | Rahr Ugly Pugs |
| Spring 2011 | | Spring 2011 |
| Guys | | Guys |
| Devon Pruden | | Brad Henson |
| Eno Ekpro | | Chris Jordan |
| Estevan Cruz | | Chris Pumplun |
| Garrett Horvath | | Jeromme Lawler |
| Jake Bailey | | Kyle Wilbur |
| James McCarrigle | | Nick Blakenship |
| Jerry Thompson | | Ogewu Agbese |
| Kevin Smiley | | Russel Graham |
| Richard Cervenka | | Sage Elwell |
| Tony Sanchez | | Shane Remo |
| Girls | | Todd Hayes |
| Alex Ferguson | | Girls |
| Ashley Carvajal | | April Manint |
| Brittany McKee | | Cassandra Mackie |
| Eryn Snyder | | Jada Henderson |
| Hedy Lane | | Juanita Sanchez |
| Jenae Perez | | Kristy Remo |
| Laurel Heizelmen | | Leanne Fenter |
| Priscilla Esparza | | Manager: Ashley Carvajal |
| Sarah Buehler | | |
| Manager: Ashley Carvajal | |
| FC Rahr |
| Fall 2010 |
| Last Name | First | Pos |
| Erwin | Brent | RB |
| Lockwood | Chris | CAM |
| Peterson | David | RB |
| Pruden | Devon | CAM |
| Vedral | Dillon | M |
| Garcia | Eryc | RM |
| DeNolf | Ethan | F |
| Southern | Jamie | M |
| Childs | Jared | CDM |
| Allendorf | John | CM |
| Zeglam | Karim | LB |
| Mittendorf | Kyle | CB |
| Martinec | Lake | LM |
| Granado | Nick | CB |
| Baker | Paul | F |
| Byerly | Ryan | GK |
| Manager: Jake Bailey |
| Rahr United |
| Fall 2010 |
| Last Name | First | Pos |
| Lee | Chris | CM |
| Everett | Clayton | LM |
| Yarborough | Cody | CB |
| Hawkins | Fred | RM |
| Gildner | Gabe | 0 |
| Horvath | Garrett | CM |
| Bailey | James | CB |
| Turner | Jared | F |
| Obuke | John | F |
| Ferraro | Johnny | RB |
| Lorenz | Josh | RB |
| Onuoha | Josh | F |
| Salcedo | Michael | CDM |
| Anyao | Ritchie | CM |
| Franks | Ryan | CM |
| Kirk | Ryan | RM |
| Cruz | Stevan | GK |
| Sanchez | Tony | F |
| Martin | Wes | CDM |
| Wennerth | William | LB |
| Manager: Jake Bailey | |
| FC Rahr |
| Summer 2010 |
| Last Name | First | Pos |
| Allendorf | John | CAM |
| Bailey | James | RM |
| Baker | Paul | F |
| Barraza | Walter | F |
| Byerly | Ryan | GK |
| Childs | Jared | CDM |
| DeNolf | Ethan | F |
| Erwin | Brent | RB |
| Everett | Clayton | LM |
| Garcia | Eryc | RM |
| Granado | Nick | CB |
| Hawkins | Fred | RM |
| Lockwood | Chris | CAM |
| Lorenz | Josh | RB |
| Mittendorf | Kyle | CB |
| Sanchez | Tony | LM |
| Southern | Jamie | F |
| Ward | Mackenzie | CDM |
| Zeglam | Karim | LB |
| | | |
| | | |
| Manager: Jake Bailey |
Summer 2010
| Rahr United |
| Name | Pos |
| Abraham Ademola | M |
| Casey Amick | D |
| JP Amick | D |
| Nick Blankenship | D |
| Martin Cleworth | M |
| Stevan Cruz | GK |
| Johnny Ferraro | M |
| Cedric Goddervrind | D |
| Nick Hauss | D |
| Garrett Horvath | M |
| Chris Lee | M |
| Gregorio Pacheco | D |
| Travis Pamplin | F |
| Matt Riordan | D |
| Mike Ritchey | M |
| Michael Salcedo | D |
| Charlie Schlott | F |
| Jared Turner | F |
| Chandler Wagner | D |
| William Wennerth | M |
| Cody Yarborough | D |
| FC Rahr |
| Name | Pos |
| Antoli Sanchez | M |
| Brent Erwin | D |
| Chris Lockwood | F |
| Clayton Everett | M |
| David Peterson | D |
| Eric Vickers | M |
| Ethan DeNolf | F |
| Fred Hawkins | D |
| Jared Childs | M |
| John Allendorf | M |
| Josh Lorenz | M |
| Karim Zeglam | D |
| Kyle Mittendorf | D |
| Nicholas Granado | D |
| Ogewu Agbese | GK |
| Paul Baker | F |
| Tony Daniels | M |
| Walter Barraza | F |
| Rahr United |
| Name | Pos |
| Aaron Knight | D |
| Andrew Birkenheuer | D |
| Brad Liddle | M |
| Cesar Escobar | F |
| Cody Yarborough | D |
| Edgar Salas | M |
| James Bailey | F |
| Jared Turner | F |
| Johnny Ferraro | M |
| Kyle Wilbur | M |
| Matthew Winn | D |
| Max Martinez | D |
| Mike Aguilar | M |
| Nick Hauss | D |
| Philip Gomez | D |
| Stevan Cruz | GK |
| Travis Cooper | M |
| Troy Marquez | M |
| Tyler Raben | F |
| Rahr City |
| Name | Pos |
| Aaron Schaffer | D |
| Art Fowler | D |
| Arthur Kajfosz | F |
| Austin Bird | M |
| Bernie Lightfoot | D |
| Brandan Stringer | D |
| Chris Herpin | D |
| Greg Sadler | M |
| Jeff Hunter | D |
| Jeff Michero | M |
| John Lamberth | D |
| John Leake | M |
| Josh Cohen | D |
| Karim Alherbi | M |
| Karim Kaissi | M |
| Luis Flores | M |
| Ryan Gray | M |
| Thomas Anderson | D |
| Todd Hayes | F |
Rahr Silver |
Name | Pos |
Steve Baca | M |
Carlos Balderas | D |
Andrew Birkenheuer | D |
Myles Bruce | D |
Eric Bryant | F |
Chris Costa | GK |
Hector Escobar | M |
Johnny Ferraro | M |
Joe Ghesquiere | F |
James P. Gibson | D |
Alan Hines | F |
Justin Kirhdoerfer | D |
Toby Martinez | M |
Brad Moravec | F |
Keith Rail | M |
Greg Robey | M |
Alex Ross | M |
Brett Schmuki | D |
Michael Templeton | D |
Che Thoat | F |
| Baylor All Saints |
| Name | Sex |
| Alyssa King | F |
| Jenna Beach | F |
| Kristin Beatty | F |
| Lindsay Van | F |
| Mary Brannon | F |
| Rachael Anderson | F |
| Ashley Carvajal | F |
| Brad Henson | M |
| Chris Lockwood | M |
| James Bailey | M |
| Kyle Wilbur | M |
| Matthew Baltensperger | M |
| Ogewu Agbese | M |
| Stephen Golovich | M |
| Stevan Cruz | M |
| Thomas McLeland | M |
|
| Fall 2009 |
| Last | First | Pos |
| Ademola | Abe | M |
| Agbese | Ogewu | GK |
| Bailey | Jake | M |
| Balderas | Angel | D |
| Baltensperger | Matt | M |
| Barraza | Walter | F |
| Cooper | Travis | M |
| Everett | Clayton | M |
| Golovich | Tony | F |
| Granado | Nick | D |
| Liddle | Brad | M |
| Lie | Jan | F |
| Lockwood | Chris | M |
| Martinez | Max | D |
| Peterson | David | D |
| Sanchez | Tony | M |
| Southern | Jamie | M |
| Wagner | Chandler | D |
| Wilbur | Kyle | F |
| Yarborough | Cody | D |
| Zeglar | Karim | D |
| Manager: Jake Bailey
|
|
| Fall 2009 |
| Last | First | Pos | Last | First | Pos | Last | First | Pos |
| Anderson | Thomas | D | Calzada | Alex | M | Gorecki | Lukasz | F |
| Berte | Michael | D | Cruz | Stevan | M | Johnson | Ernie | F |
| Herpin | Chris | D | Ferraro | Johnny | M | Ritchey | Mike | F |
| Lancaster | Nick | D | Flores | Luis | M | Turner | Jared | F |
| Nevitt | Kent | D | Hart | Austin | M | Gorecki | Greg | GK |
| Osborne | Ben | D | Knight | Aaron | M | Manager: Greg Gorecki
|
| Templeton | Mike | D | Robbins | Steven | M |
| Valencia | Antonio | D | Warren | Jarrett | M
|
Rahr City |
Fall 2009 |
Last | First | Pos | Last | First | Pos | Last | First | Pos |
Bauchman | Bryant | D | Andis | Pat | M | Hayes | Todd | D |
Clabaugh | Kyle | D | Gray | Ryan | M | Kajfosz | Arthur | F |
Cohen | Josh | D | Kaissi | Karim | M | Trillo | Javier | F |
Fowler | Art | D | Lopez | Eliseo | M | Trillo | Hiram | F |
Hunter | Jeff | D | Michero | Jeff | M | Lopez | Adrian | F |
Lamberth | John | D | Perez | Mario | M | Jacobi | Josh | GK |
Cortes | Miguel | D | Popoca | Emmanuel | M | Sadler | Greg | GK |
| | | | | Manager: Art Fowler
|
|
| Fall 2009 |
| Last | First | M/F |
| Anderson | Rachael | F |
| Anderson | Mike | M |
| Baltensperger | Erin | F |
| Baltensperger | Matt | M |
| Bastien | Kristen | F |
| Beach | Jenna | F |
| Calzada | Alex | M |
| Cruz | Steve | M |
| Henderson | Jada | F |
| Henson | Brad | M |
| Hunter | Jeff | M |
| Lockwood | Chris | M |
| Norten | Ruthie | F |
| Rojas | Rosa | F |
| Sanchez | Tony | M |
| Schelbitzki | Angela | F |
| Smith | Leigh | F |
| Tacker | Nikki | F |
| Varela | Chio | M |
| Wilbur | Kyle | M |
| Manager: Angela Schelbitzki
|
Summer 2009 Rosters
FC Rahr |
First | Last | Pos |
Ogewu | Agbese | GK |
Jake | Bailey | D |
Matt | Baltensperger | M |
Walter | Barraza | F |
Brian | Gardner | F |
Tony | Golovich | M |
Jeff | Hunter | D |
Ian | Landrum | D |
Brad | Liddle | M |
Chris | Lockwood | F |
Max | Martinez | D |
Brodie | Medlock | D |
David | Montgomery | M |
| David | Peterson | D |
Tony | Sanchez | M |
Stefan | Schuessler | M |
Alex | Varela | D |
Ruben | Varela | M |
Kyle | Wilbur | F |
Cody | Yarborough | D |
Rahr United |
First | Last | Pos |
Alex | Calzada | M |
Artur | Gorecki | GK |
Corey | Echard | D |
Ernie | Johnson | F |
Greg | Gorecki | GK |
Jan | Lie | F |
Jared | Turner | M |
Johnny | Ferraro | M |
Kent | Nevitt | D |
Luis | Flores | M |
Lukasz | Gorecki | F |
Mersed | Brakmic | D |
Michael | Berte | D |
Mike | Anderson | D |
Mike | Ritchey | F |
Nick | Lancaster | M |
Stevan | Cruz | M |
Steven | Robbins | M |
Thomas | Eatherly | D |
Rahr Reserve |
First | Last | Pos |
JP | Amick | D |
Pat | Andis | M |
Bryant | Bauchman | F |
Martin | Cleworth | M |
Josh | Cohen | D |
Clayton | Everett | M |
Josh | Jacobi | D |
Jon | Kresena | F |
Adrian | Lopez | M |
Jeff | Michero | F |
Ryan | O'neil | M |
Travis | Pamplin | F |
Greg | Sadler | M |
Hiram | Trillo | GK |
Javier | Trillo | M |
Chandler | Wagner | D |
Kevin | Yosten | D |
Tyler | Zawacki | M |
Rahr Atletico |
First | Last | Pos |
Mike | Aguilar | M |
Severn | Barloco | M |
Steve | Carroll | F |
Kyle | Clabaugh | D |
Andrew | Dallinger | D |
Art | Fowler | D |
Ryan | Gray | M |
Ricky | Green | GK |
Chris | Herpin | M |
Karim | Kaissi | M |
Arthur | Kajfosz | F |
Aaron | Knight | F |
John | Lamberth | D |
Eliseo | Lopez | M |
Mario | Perez | M |
Emmanuel | Popoca | M |
Jeff | Salvo | D |
Mike | Templeton | D |
Dino | Valdez | D |
Matthew | Winn | F |
Spring 2009 Roster

Top Left: Jesse Groff, Brad Henson, Kyle Wilbur, Brad Liddle, Ian Landrum, Travis Cooper, Brodie Medlock,
Andrew Birkenheuer, Tommy Barnes
Bottom Left: Matt Baltensperger, Jeff Hunter, Tony Sanchez, Ogewu Agbese, Jake Bailey, Joel Hargrave, Nate Beck
Not Pictured: Rui Branca, Carson Hebert, Chris Lockwood, Cameron Sprunck, Miguel Tapia
# | Last | First | City | Age | Position |
0 | Agbese | Ogewu | Fort Worth | 25 | Goalkeeper |
6 | Bailey | Jake | Fort Worth | 23 | Midfield |
20 | Baltensperger | Matt | Arlington | 31 | Midfield |
17 | Barnes | Tommy | Fort Worth | 18 | Midfield |
18 | Beck | Nate | Fort Worth | 19 | Defense |
2 | Birkenheuer | Andrew | Arlington | 29 | Defense |
5 | Branca | Rui | Fort Worth | 27 | Midfield |
15 | Cooper | Travis | Fort Worth | 27 | Midfield |
9 | Groff | Jesse | Arlington | 22 | Forward |
4 | Hargrave | Joel | Crowley | 19 | Forward |
19 | Hebert | Carson | Fort Worth | 24 | Midfield |
3 | Henson | Brad | Fort Worth | 27 | Midfield |
8 | Hunter | Jeff | Fort Worth | 28 | Defense |
10 | Landrum | Ian | Fort Worth | 27 | Defense |
12 | Liddle | Brad | Fort Worth | 27 | Midfield |
0 | Lockwood | Chris | Arlington | 29 | Forward |
7 | Medlock | Brodie | Bed | 30 | Defense |
1 | Sanchez | Tony | Fort Worth | 20 | Midfield |
13 | Sprunck | Cameron | Midlothian | 20 | Defense |
14 | Tapia | Miguel | Grand Prairie | 27 | Defense |
11 | Wilbur | Kyle | Grand Prairie | 22 | Forward |