Previous Rosters
| FC Rahr |
| Name | Pos |
| Antoli Sanchez | M |
| Brent Erwin | D |
| Chris Lockwood | F |
| Clayton Everett | M |
| David Peterson | D |
| Eric Vickers | M |
| Ethan DeNolf | F |
| Fred Hawkins | D |
| Jared Childs | M |
| John Allendorf | M |
| Josh Lorenz | M |
| Karim Zeglam | D |
| Kyle Mittendorf | D |
| Nicholas Granado | D |
| Ogewu Agbese | GK |
| Paul Baker | F |
| Tony Daniels | M |
| Walter Barraza | F |
| Rahr United |
| Name | Pos |
| Aaron Knight | D |
| Andrew Birkenheuer | D |
| Brad Liddle | M |
| Cesar Escobar | F |
| Cody Yarborough | D |
| Edgar Salas | M |
| James Bailey | F |
| Jared Turner | F |
| Johnny Ferraro | M |
| Kyle Wilbur | M |
| Matthew Winn | D |
| Max Martinez | D |
| Mike Aguilar | M |
| Nick Hauss | D |
| Philip Gomez | D |
| Stevan Cruz | GK |
| Travis Cooper | M |
| Troy Marquez | M |
| Tyler Raben | F |
| Rahr City |
| Name | Pos |
| Aaron Schaffer | D |
| Art Fowler | D |
| Arthur Kajfosz | F |
| Austin Bird | M |
| Bernie Lightfoot | D |
| Brandan Stringer | D |
| Chris Herpin | D |
| Greg Sadler | M |
| Jeff Hunter | D |
| Jeff Michero | M |
| John Lamberth | D |
| John Leake | M |
| Josh Cohen | D |
| Karim Alherbi | M |
| Karim Kaissi | M |
| Luis Flores | M |
| Ryan Gray | M |
| Thomas Anderson | D |
| Todd Hayes | F |
Rahr Silver |
Name | Pos |
Steve Baca | M |
Carlos Balderas | D |
Andrew Birkenheuer | D |
Myles Bruce | D |
Eric Bryant | F |
Chris Costa | GK |
Hector Escobar | M |
Johnny Ferraro | M |
Joe Ghesquiere | F |
James P. Gibson | D |
Alan Hines | F |
Justin Kirhdoerfer | D |
Toby Martinez | M |
Brad Moravec | F |
Keith Rail | M |
Greg Robey | M |
Alex Ross | M |
Brett Schmuki | D |
Michael Templeton | D |
Che Thoat | F |
| Baylor All Saints |
| Name | Sex |
| Alyssa King | F |
| Jenna Beach | F |
| Kristin Beatty | F |
| Lindsay Van | F |
| Mary Brannon | F |
| Rachael Anderson | F |
| Ashley Carvajal | F |
| Brad Henson | M |
| Chris Lockwood | M |
| James Bailey | M |
| Kyle Wilbur | M |
| Matthew Baltensperger | M |
| Ogewu Agbese | M |
| Stephen Golovich | M |
| Stevan Cruz | M |
| Thomas McLeland | M |
|
| Fall 2009 |
| Last | First | Pos |
| Ademola | Abe | M |
| Agbese | Ogewu | GK |
| Bailey | Jake | M |
| Balderas | Angel | D |
| Baltensperger | Matt | M |
| Barraza | Walter | F |
| Cooper | Travis | M |
| Everett | Clayton | M |
| Golovich | Tony | F |
| Granado | Nick | D |
| Liddle | Brad | M |
| Lie | Jan | F |
| Lockwood | Chris | M |
| Martinez | Max | D |
| Peterson | David | D |
| Sanchez | Tony | M |
| Southern | Jamie | M |
| Wagner | Chandler | D |
| Wilbur | Kyle | F |
| Yarborough | Cody | D |
| Zeglar | Karim | D |
| Manager: Jake Bailey
|
|
| Fall 2009 |
| Last | First | Pos | Last | First | Pos | Last | First | Pos |
| Anderson | Thomas | D | Calzada | Alex | M | Gorecki | Lukasz | F |
| Berte | Michael | D | Cruz | Stevan | M | Johnson | Ernie | F |
| Herpin | Chris | D | Ferraro | Johnny | M | Ritchey | Mike | F |
| Lancaster | Nick | D | Flores | Luis | M | Turner | Jared | F |
| Nevitt | Kent | D | Hart | Austin | M | Gorecki | Greg | GK |
| Osborne | Ben | D | Knight | Aaron | M | Manager: Greg Gorecki
|
| Templeton | Mike | D | Robbins | Steven | M |
| Valencia | Antonio | D | Warren | Jarrett | M
|
Rahr City |
Fall 2009 |
Last | First | Pos | Last | First | Pos | Last | First | Pos |
Bauchman | Bryant | D | Andis | Pat | M | Hayes | Todd | D |
Clabaugh | Kyle | D | Gray | Ryan | M | Kajfosz | Arthur | F |
Cohen | Josh | D | Kaissi | Karim | M | Trillo | Javier | F |
Fowler | Art | D | Lopez | Eliseo | M | Trillo | Hiram | F |
Hunter | Jeff | D | Michero | Jeff | M | Lopez | Adrian | F |
Lamberth | John | D | Perez | Mario | M | Jacobi | Josh | GK |
Cortes | Miguel | D | Popoca | Emmanuel | M | Sadler | Greg | GK |
| | | | | Manager: Art Fowler
|
|
| Fall 2009 |
| Last | First | M/F |
| Anderson | Rachael | F |
| Anderson | Mike | M |
| Baltensperger | Erin | F |
| Baltensperger | Matt | M |
| Bastien | Kristen | F |
| Beach | Jenna | F |
| Calzada | Alex | M |
| Cruz | Steve | M |
| Henderson | Jada | F |
| Henson | Brad | M |
| Hunter | Jeff | M |
| Lockwood | Chris | M |
| Norten | Ruthie | F |
| Rojas | Rosa | F |
| Sanchez | Tony | M |
| Schelbitzki | Angela | F |
| Smith | Leigh | F |
| Tacker | Nikki | F |
| Varela | Chio | M |
| Wilbur | Kyle | M |
| Manager: Angela Schelbitzki
|
Summer 2009 Rosters
FC Rahr |
First | Last | Pos |
Ogewu | Agbese | GK |
Jake | Bailey | D |
Matt | Baltensperger | M |
Walter | Barraza | F |
Brian | Gardner | F |
Tony | Golovich | M |
Jeff | Hunter | D |
Ian | Landrum | D |
Brad | Liddle | M |
Chris | Lockwood | F |
Max | Martinez | D |
Brodie | Medlock | D |
David | Montgomery | M |
| David | Peterson | D |
Tony | Sanchez | M |
Stefan | Schuessler | M |
Alex | Varela | D |
Ruben | Varela | M |
Kyle | Wilbur | F |
Cody | Yarborough | D |
Rahr United |
First | Last | Pos |
Alex | Calzada | M |
Artur | Gorecki | GK |
Corey | Echard | D |
Ernie | Johnson | F |
Greg | Gorecki | GK |
Jan | Lie | F |
Jared | Turner | M |
Johnny | Ferraro | M |
Kent | Nevitt | D |
Luis | Flores | M |
Lukasz | Gorecki | F |
Mersed | Brakmic | D |
Michael | Berte | D |
Mike | Anderson | D |
Mike | Ritchey | F |
Nick | Lancaster | M |
Stevan | Cruz | M |
Steven | Robbins | M |
Thomas | Eatherly | D |
Rahr Reserve |
First | Last | Pos |
JP | Amick | D |
Pat | Andis | M |
Bryant | Bauchman | F |
Martin | Cleworth | M |
Josh | Cohen | D |
Clayton | Everett | M |
Josh | Jacobi | D |
Jon | Kresena | F |
Adrian | Lopez | M |
Jeff | Michero | F |
Ryan | O'neil | M |
Travis | Pamplin | F |
Greg | Sadler | M |
Hiram | Trillo | GK |
Javier | Trillo | M |
Chandler | Wagner | D |
Kevin | Yosten | D |
Tyler | Zawacki | M |
Rahr Atletico |
First | Last | Pos |
Mike | Aguilar | M |
Severn | Barloco | M |
Steve | Carroll | F |
Kyle | Clabaugh | D |
Andrew | Dallinger | D |
Art | Fowler | D |
Ryan | Gray | M |
Ricky | Green | GK |
Chris | Herpin | M |
Karim | Kaissi | M |
Arthur | Kajfosz | F |
Aaron | Knight | F |
John | Lamberth | D |
Eliseo | Lopez | M |
Mario | Perez | M |
Emmanuel | Popoca | M |
Jeff | Salvo | D |
Mike | Templeton | D |
Dino | Valdez | D |
Matthew | Winn | F |
Spring 2009 Roster

Top Left: Jesse Groff, Brad Henson, Kyle Wilbur, Brad Liddle, Ian Landrum, Travis Cooper, Brodie Medlock,
Andrew Birkenheuer, Tommy Barnes
Bottom Left: Matt Baltensperger, Jeff Hunter, Tony Sanchez, Ogewu Agbese, Jake Bailey, Joel Hargrave, Nate Beck
Not Pictured: Rui Branca, Carson Hebert, Chris Lockwood, Cameron Sprunck, Miguel Tapia
# | Last | First | City | Age | Position |
0 | Agbese | Ogewu | Fort Worth | 25 | Goalkeeper |
6 | Bailey | Jake | Fort Worth | 23 | Midfield |
20 | Baltensperger | Matt | Arlington | 31 | Midfield |
17 | Barnes | Tommy | Fort Worth | 18 | Midfield |
18 | Beck | Nate | Fort Worth | 19 | Defense |
2 | Birkenheuer | Andrew | Arlington | 29 | Defense |
5 | Branca | Rui | Fort Worth | 27 | Midfield |
15 | Cooper | Travis | Fort Worth | 27 | Midfield |
9 | Groff | Jesse | Arlington | 22 | Forward |
4 | Hargrave | Joel | Crowley | 19 | Forward |
19 | Hebert | Carson | Fort Worth | 24 | Midfield |
3 | Henson | Brad | Fort Worth | 27 | Midfield |
8 | Hunter | Jeff | Fort Worth | 28 | Defense |
10 | Landrum | Ian | Fort Worth | 27 | Defense |
12 | Liddle | Brad | Fort Worth | 27 | Midfield |
0 | Lockwood | Chris | Arlington | 29 | Forward |
7 | Medlock | Brodie | Bed | 30 | Defense |
1 | Sanchez | Tony | Fort Worth | 20 | Midfield |
13 | Sprunck | Cameron | Midlothian | 20 | Defense |
14 | Tapia | Miguel | Grand Prairie | 27 | Defense |
11 | Wilbur | Kyle | Grand Prairie | 22 | Forward |